buyer | buyer_country | buyer_region_code | buyer_postcode | buyer_state | buyer_x | buyer_y | seller | seller_country | seller_region_code | seller_postcode | seller_state | seller_city | seller_x | seller_y | description | business_model | sector | transaction_date | active | valueactive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BNB | UK | 2 | NULL | NULL | 5 | 50 | Garfield Robbins Limited | UK | 2 | EC4A 4EA | NULL | London | 366 | 277 | London-based recruiter of lawyers working with major law firms in the UK and abroad. | perm | legal | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 10 | 45 | Ad Interim SpA | IT | 3 | 20129 | NULL | Milan | 223 | 275 | Leading Italian temporary recruitment company. | temp | clerical | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 15 | 40 | Career World Limited | UK | 2 | W1S 2GF | NULL | London | 363 | 284 | UK-based career transition management business specializing in providing services to individuals. | consulting | executives | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 20 | 35 | Conciliat GmbH | DE | 3 | 60329 | NULL | Frankfurt | 215 | 221 | Part of one of the few pan-European A&F specialist businesses. | perm | accounting | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 25 | 30 | Contaplus AB | SE | 3 | 111 20 | NULL | Stockholm | 266 | 128 | Part of one of the few pan-European A&F specialist businesses. | perm | accounting | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 30 | 25 | Contaplus SA | CH | 3 | 1204 | NULL | Geneve | 200 | 258 | Part of one of the few pan-European A&F specialist businesses. | perm | accounting | 01/01/2000 | 0 | 0 |
BNB | UK | 2 | NULL | NULL | 35 | 20 | Contaplus SA | ES | 3 | 28029 | NULL | Madrid | 139 | 317 | Part of one of the few pan-European A&F specialist businesses. | perm | accounting | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 40 | 15 | Hamlin Knight Limited | UK | 2 | WD17 1DS | NULL | London | 359 | 282 | Multi-branch high end secretarial and clerical business providing both permanent and temporary staff. | perm | clerical | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 45 | 10 | TCS Recruitment Limited | UK | 2 | WC1V 7HG | NULL | London | 360 | 281 | One of largest independent recruitment ad agencies, with range of offices around the UK. | consulting | executives | 01/01/2000 | 1 | 1 |
BNB | UK | 2 | NULL | NULL | 50 | 5 | MGMS | UK | 2 | HD6 4BW | NULL | Brighouse | 325 | 209 | Leading selection business in the North of England. | perm | executives | 01/01/2000 | 1 | 1 |
EDUCOR Ltd | ZA | 4 | NULL | NULL | NULL | NULL | M Squared LLC | US | 0 | CA 94194 | CA | San Francisco | 85 | 206 | The West Coast's leading interim management company. | temp | executives | 01/01/2000 | 1 | 1 |
LAI | US | 0 | NULL | NJ | NULL | NULL | Chartwell Partners International, Inc. | US | 0 | CA 94111 | CA | San Francisco | 77 | 194 | Specialisist financial services executive search firm. | perm | executives | 01/01/2000 | 1 | 0 |
LAI | US | 0 | NULL | NJ | NULL | NULL | Ward Howell International, Inc | US | 0 | NY 10016 | NY | New York | 386 | 173 | Top 10 US executive search firm. | perm | executives | 01/01/2000 | 1 | 0 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | LAI | US | 0 | NY 10166 | NY | New York | 382 | 162 | Fourth largest US executive search firm. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Highland Search Group LLC | US | 0 | NY 10017 | NY | New York | 382 | 166 | Top NY executive search firm. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | HW Group Plc | UK | 2 | EC1 | NULL | London | 362 | 280 | Leading London-based financial recruitment consultancy. | temp | accounting | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Baumgartner | DE | 3 | 20095 | NULL | Hamburg | 221 | 197 | Germany's leading independent executive search business. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Burlington Wells, Inc. | US | 0 | FL 33603 | FL | Tampa | 338 | 281 | Professional permanent recruiter in Tampa, Florida. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Management Solutions, Inc. | US | 0 | CA 95131-1014 | CA | San Jose | 85 | 207 | West Coast accounting/finance specialist. | temp | accounting | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | System One | US | 0 | FL 33634 | NY | Tampa | 338 | 280 | Large US interim IT recruiter also providing permanent IT staff. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | NIBO | NL | 3 | 1033 SE | NULL | Amterdam | 196 | 201 | Dutch executive recruitment consultancy. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | MRI Holland | NL | 3 | 6221 BT Maastricht | NULL | Maastricht | 193 | 206 | Dutch executive recruitment consultancy. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | ACS Technology Solutions | US | 0 | GA 30338 | TX | Atlanta | 324 | 235 | IT staffing services provider in the US. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | CRDP | PL | 3 | 00-950 | NULL | Warsaw | 290 | 204 | Market leader in Polish outplacement. | consulting | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | QD Legal | UK | 2 | EC1 | NULL | London | 360 | 275 | The world's largest legal recruiter. | perm | legal | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Stratascape | US | 0 | CA 94025 | CA | San Francisco | 87 | 189 | West Coast-based cross-border recruiter specialized in bringing IT workers from India under the H1b visa programme. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Accounting Solutions, Inc. | US | 0 | CA 91941 | NY | La Mesa | 114 | 238 | The West Coast's leading interim accounting/finance provider. | temp | accounting | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | SCI Search Competence | SE | 3 | 114 51 | NULL | Stockholm | 265 | 126 | Leading Swedish recruitment consultancy specialising in sales positions. | perm | Sales | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | SPEC Group Holdings, Inc. | US | 0 | PA 15106 | PA | Pittsburgh | 356 | 180 | This Pittsburg-based temporary engineering business is a leading provider or engineers and skilled staff to the power sector. | temp | engineering | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | People.com | US | 0 | MA 02451 | CA | Waltham | 408 | 167 | One of the US's leading independent cross-border recruiters specialized in bringing IT workers from India. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Simon Franco Recursos Humanos | BR | 1 | 01452-901 | NULL | Sao Paulo | 346 | 173 | Top independent Brazilian executive search firm. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Gregory & Gregory | US | 0 | NY 10036 | NY | New York | 390 | 167 | One of the largest US providers of interim lawyers based in New York City. | temp | legal | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Melville Craig Group Limited | UK | 2 | EH6 6NF | NULL | Edingburg | 293 | 120 | Leading Scottish recruitment company. | temp | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Nervet et Pont SA | FR | 3 | 75017 | NULL | Paris | 170 | 241 | Paris-based executive search business. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | The Definitive Group Limited | UK | 2 | EC1 | NULL | London | 361 | 278 | One of the larger independent interim IT providers. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Soler Search & consulting ASO | NO | 3 | 0250 Oslo | NULL | Oslo | 224 | 109 | Leading Norwegian professional recruitment business. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Excel Resources, Ltd. | UK | 2 | E1 1LU | NULL | London | 357 | 275 | UK interim IT provider. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Legal Flexforce BV | NL | 3 | 1079 LK | NULL | Amsterdam | 191 | 207 | The pioneer in the Dutch market for interim lawyers also providing permanent lawyers. | temp | legal | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Botrie Associates | CA | 0 | Ontario M5C 2T6 | NULL | Toronto | 354 | 154 | Toronto-based executive search and selection firm. | perm | executives | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | The Kudos Partnership Ltd. | UK | 2 | WC2A 1QS | NULL | London | 354 | 279 | UK interim IT provider. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | DeWitte & Morel BV | BE | 3 | 1200 Brussel | NULL | Brussel | 183 | 219 | Largest professional level recruitment company in Belgium. | perm | executives | 01/01/2000 | 1 | 1 |
AccounTEC Inc. | US | 0 | NULL | NJ | NULL | NULL | Dickson Associates | US | 0 | MI 48084 | TX | Troy | 303 | 135 | One of the US's leading independent temporary accounting/finance specialists. | temp | accounting | 01/01/2000 | 1 | 0 |
EDUCOR Ltd | ZA | 4 | NULL | NULL | NULL | NULL | Absolutely Professionals Staff | US | 0 | NY 10018 | NY | New York | 388 | 165 | New York-based temporary accounting/finance and office support business. | temp | clerical | 01/01/2000 | 1 | 1 |
EDUCOR Ltd | ZA | 4 | NULL | NULL | NULL | NULL | Botal Associates | US | 0 | NY 10007 | NY | New York | 388 | 169 | New York-based temporary accounting/finance and office support business. | temp | clerical | 01/01/2000 | 1 | 1 |
EDUCOR Ltd | ZA | 4 | NULL | NULL | NULL | NULL | TOSI Placement Services Inc. | CA | 0 | OM M5J 1T1 | NULL | Toronto | 353 | 154 | One of leading Toronto-based temporary accounting/finance and office support businesses. | temp | clerical | 01/01/2000 | 1 | 1 |
EDUCOR Ltd | ZA | 4 | NULL | NULL | NULL | NULL | Professional consulting Network | US | 0 | CA 94105 | CA | San Francisco | 81 | 200 | San Francisco-based interim IT recruiter | temp | it | 01/01/2000 | 1 | 1 |
MSX International Inc. | US | 0 | NULL | MI | NULL | NULL | Lexstra International, Inc. | US | 0 | NY 10036 | NY | New York | 388 | 166 | New York-based cross-border IT recruitment company, focused on bringing IT professionals into the United States from foreign countries such as Brazil, Russia and Ukraine with specialized IT skills in short supply in the US market under H1b visa rules. | temp | it | 01/01/2000 | 1 | 1 |
MSX International Inc. | US | 0 | NULL | MI | NULL | NULL | Chelsea Computer Consultants, Inc | US | 0 | NY 10003 | NY | New York | 386 | 167 | New York-based cross-border IT recruitment company, focused on bringing IT professionals into the United States from foreign countries such as the Philippines with specialized IT skills in short supply in the US market under H1b visa rules. | temp | it | 01/01/2000 | 1 | 0 |
MSX International Inc. | US | 0 | NULL | MI | NULL | NULL | Pilot Computer Services, Inc. | US | 0 | ID 83702 | CA | Boise | 123 | 154 | California-based provider of interim IT staff to the private and public sector. | temp | it | 01/01/2000 | 1 | 1 |
MSX International Inc. | US | 0 | NULL | MI | NULL | NULL | The Professional Staffing Division of Corporate Staffing Resources Inc | US | 0 | IN 46755 | CA | Kendallville | 316 | 173 | A division of CSR, comprised from various acquisitions the company had made, specialized primarily in providing IT and Accounting/Finance interims in the mid West United States. | temp | it | 01/01/2000 | 1 | 0 |
MSX International Inc. | US | 0 | NULL | MI | NULL | NULL | Lexus temporaries Inc. | US | 0 | NY 10036 | NY | New York | 386 | 169 | One of the leading interim IT providers to Wall Street and the New York market. | temp | it | 01/01/2000 | 1 | 1 |
Hudson Global Inc | US | 0 | NULL | NJ | NULL | NULL | Adept | US | 0 | MA 01701 | MA | Framingham | 407 | 166 | Interim IT provider which was a leader in the Boston and surrounding market. | temp | it | 01/01/2000 | 1 | 1 |
DHR International | UK | 2 | NULL | NULL | 11 | 22 | Capital Consulting | UK | 2 | WC1B 3HH | NULL | London | 353 | 278 | Leading UK recruitment process outsourcing company £16 million merger and buy-out. | consulting | executives | 01/01/2000 | 1 | 1 |
MPS Group, Inc | UK | 2 | NULL | NULL | 55 | 33 | Corinthe Companies | NL | 3 | 2340 BB Oegstgeest | NULL | Oegstgeest | 188 | 202 | Corinthe is a leading provider of temporary and permanent professionals in the Netherlands. | perm | executives | 01/01/2000 | 1 | 0 |
NGA Human Resources | BE | 3 | NULL | NULL | NULL | NULL | Lansdowne | UK | 2 | TW9 1BN | NULL | Richmond | 354 | 283 | Provider of volume recruitment services, processes and technologies. | consulting | clerical | 01/01/2000 | 1 | 1 |
Ellis Fairbank | UK | 2 | NULL | NULL | 85 | 852 | EM Group | UK | 2 | WC2N 6AE | NULL | London | 354 | 277 | Leading City Financial search & selection recruitment consultancy. | Perm | accounting | 01/01/2000 | 1 | 1 |
Kelly Services | US | 0 | NULL | MI | NULL | NULL | Talents Technology | CZ | 3 | 150 00 | NULL | Prague | 252 | 226 | Established in 1997, Talents Technology provides specialized executive search services to a broad range of information technology, pharmaceutical and life science companies. | perm | it | 01/01/2000 | 1 | 1 |
Aquent | US | 0 | NULL | MA | NULL | NULL | Price Jamieson | UK | 2 | W1D 1LP | NULL | London | 360 | 278 | Leading digital and marketing communications recruitment specialist. | perm | executives | 01/01/2000 | 1 | 0 |
Aquent | US | 0 | NULL | MA | NULL | NULL | Jobs in Creation | FR | 3 | 75116 | NULL | Paris | 171 | 242 | Leading French recruiter in the creative and design sectors. | perm | Executives | 01/01/2000 | 1 | 0 |
Empresaria Group plc | UK | 2 | NULL | NULL | 111 | 158 | Alternattiva | Chile | 1 | 7550108 Santiago | NULL | Santiago | 246 | 218 | Leading specialist provider of sales & marketing staff. | Temp | Sales | 01/01/2000 | 1 | 1 |
Goodwill Group | Japan | 7 | NULL | NULL | NULL | NULL | Strategi Group Limited | UK | 2 | M5 3EJ | NULL | Manchester | 308 | 212 | Established in 2000, Strategi delivers HR solutions across middle, senior and board level appointments,
both in the UK and internationally. | Perm | HR | 01/01/2000 | 1 | 0 |
IBM Kenexa | USA | 0 | NULL | PA | NULL | NULL | Quorum International | UK | 2 | SE1 9BG | NULL | London | 357 | 278 | Quorum is a leader in providing recruitment process outsourcing (RPO) services to multi-national corporations throughout Europe, the Middle East and Africa. | Consulting | Executives | 01/01/2000 | 1 | 1 |
Empresaria Group plc | UK | 2 | NULL | NULL | 95 | 74 | Intelligence HR Consultants | China | 7 | 200000 | NULL | Shanghai | 363 | 177 | Intelligence specialises in sourcing senior and management level technical specialists. | Perm | Executives | 01/01/2000 | 1 | 1 |
Empresaria Group plc | UK | 2 | NULL | NULL | 36 | 36 | MediradiX | Finland | 3 | 20100 | NULL | Turku | 307 | 106 | Provides doctors, dentists and nurses for hospitals and health centres on a temporary basis. | temp | Professional | 01/01/2000 | 0 | 0 |
Empresaria Group plc | UK | 2 | NULL | NULL | 31 | 85 | MediradiX | Estonia | 3 | 51007 | NULL | Tartu | 328 | 124 | Provides doctors, dentists and nurses for hospitals and health centres on a temporary basis. | temp | Executives | 01/01/2000 | 1 | 1 |
Kelly Services | US | 0 | NULL | MI | NULL | NULL | Toner Graham | UK | 2 | GL50 1QB | NULL | Cheltenham | 318 | 270 | Established in 1994, Toner Graham is one of the fastest growing accountancy recruitment businesses in the UK. The company recruits finance professionals at all levels from the mid-level manager up to CFOs for permanent and temporary/interim roles. | Perm | Accounting | 01/01/2000 | 1 | 0 |
GW Professionals | UK | 2 | NULL | NULL | 19 | 52 | Olivier | Australia | 8 | 2000 | NULL | Sydney | 362 | 251 | Sydney based professional services recruitment consultancy. | temp | Accounting | 01/01/2000 | 1 | 0 |
Aquent | NULL | NULL | NULL | NULL | NULL | NULL | Recruit Media | NULL | 2 | NULL | NULL | NULL | 357 | 280 | London-based creative and design specialist recruiter. | NULL | NULL | 20/02/2009 | 1 | 0 |
Garner International | NULL | NULL | NULL | NULL | NULL | NULL | Norman Broadbent | NULL | 2 | NULL | NULL | NULL | 358 | 281 | A leading executive search recruiter. | NULL | NULL | 20/02/2009 | 1 | 1 |
IBM Kenexa | NULL | NULL | NULL | NULL | NULL | NULL | R&J Management | NULL | 7 | NULL | NULL | NULL | 364 | 174 | A leading Shanghai-based recruitment firm. | NULL | NULL | 20/02/2009 | 1 | 1 |
MBO | NULL | NULL | NULL | NULL | NULL | NULL | Hamlin Knight | NULL | 2 | NULL | NULL | NULL | 345 | 274 | A UK white collar office recruitment firm. | NULL | NULL | 20/02/2009 | 1 | 1 |
Empresaria Group plc | NULL | NULL | NULL | NULL | NULL | NULL | Intelligence Singapore | NULL | 7 | NULL | NULL | NULL | 262 | 348 | Intelligence specialises in sourcing senior and management level technical specialists. | NULL | NULL | 20/02/2009 | 1 | 1 |
Private investors | NULL | NULL | NULL | NULL | NULL | NULL | Contaplus SA | NULL | 3 | NULL | NULL | NULL | 205 | 258 | Largest independent accountancy & finance recruiter in Switzerland. | NULL | NULL | 23/05/2009 | 1 | 0 |
MBO | NULL | NULL | NULL | NULL | NULL | NULL | Alium Partners Ltd | NULL | 2 | NULL | NULL | NULL | 360 | 277 | Alium Partners, the leading provider of senior interim managers in the UK completed an MBO. | NULL | NULL | 20/07/2010 | 1 | 0 |
On Assignment Inc | NULL | NULL | NULL | NULL | NULL | NULL | Sharpstream Life Sciences | NULL | 3 | NULL | NULL | NULL | 153 | 212 | Executive search to the life sciences industry. | NULL | NULL | 20/07/2010 | 1 | 0 |
On Assignment Inc | NULL | NULL | NULL | NULL | NULL | NULL | Valesta | NULL | 3 | NULL | NULL | NULL | 188 | 213 | A specialist provider of contract staff in the field of clinical research operations. | NULL | NULL | 07/03/2011 | 1 | 0 |
Rethink Group Ltd | NULL | NULL | NULL | NULL | NULL | NULL | Berkley Ireland | NULL | 3 | NULL | NULL | NULL | 109 | 193 | A leading provider of resourcing and outsourcing services, specialising in the Pharmaceutical and Life Sciences, Technology and Commercial recruitment sectors and consultancy services in the Engineering sectors. | NULL | NULL | 13/07/2011 | 1 | 1 |
Rethink Group Ltd | NULL | NULL | NULL | NULL | NULL | NULL | Berkley Asia | NULL | 7 | NULL | NULL | NULL | 264 | 340 | A leading provider of resourcing and executive search services, specialising in the Pharmaceutical and Life Sciences, Technology and Commercial sectors. | NULL | NULL | 13/07/2011 | 1 | 1 |
Cielo Talent Ltd | NULL | NULL | NULL | NULL | NULL | NULL | Carmichael Fisher | NULL | 6 | NULL | NULL | NULL | 270 | 280 | The largest independently-owned retained executive search consultancy in the Middle East region. | NULL | NULL | 07/03/2012 | 1 | 1 |
Cielo Talent Ltd | NULL | NULL | NULL | NULL | NULL | NULL | Taaheed | NULL | 6 | NULL | NULL | NULL | 266 | 279 | The leading recruitment outsourced solutions provider in the Middle East. | NULL | NULL | 07/03/2012 | 1 | 1 |
Yoh | NULL | NULL | NULL | NULL | NULL | NULL | Connections | NULL | 2 | NULL | NULL | NULL | 358 | 278 | A leading provider of technical staff in the UK and elsewhere in Europe. | NULL | NULL | 10/09/2012 | 1 | 0 |
F&C Equity Partners plc | NULL | NULL | NULL | NULL | NULL | NULL | Work Group plc | NULL | 2 | NULL | NULL | NULL | 332 | 209 | Leading executive recruitment firm with offices in London, Manchester, New York and Hong Kong. | NULL | NULL | 05/08/2013 | 1 | 1 |
Hays plc | NULL | NULL | NULL | NULL | NULL | NULL | Veredus | NULL | 0 | NULL | NULL | NULL | 340 | 280 | A leading IT contract recruitment firm with 10 offices across the Southeast and Mid-West United States. | NULL | NULL | 08/12/2014 | 1 | 0 |
